Manchester Soccer
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. |
|---|---|---|---|---|---|---|
| TW | Gaston Maspoli | 11.4 | 36 | ![]() | ||
| TW | Tom Al Medon | 6.6 | 40 | ![]() | ||
| LIB | Kevin Bodinnar | 11.0 | 34 | ![]() | ||
| LIB | Vitali Zezin | 9.7 | 36 | ![]() | ||
| LV | Mark Eves | 8.1 | 22 | ![]() | ||
| LV | Hany Ramzy | 6.6 | 24 | ![]() | ||
| MD | Juan Manuel Peña Montano | 11.0 | 29 | ![]() | ||
| MD | Armand Hartje | 10.9 | 34 | ![]() | ||
| RV | Eddie Greening | 11.3 | 33 | ![]() | ||
| RV | Khalid Ismaïl Mubarak | 11.1 | 31 | ![]() | ||
| LM | Mikael Markus | 11.3 | 29 | ![]() | ||
| LM | Adrian Lucas | 10.6 | 35 | ![]() | ||
| LM | Tony Carnell | 10.0 | 34 | ![]() | ||
| RM | Goran Macura | 11.1 | 32 | ![]() | ||
| RM | Hvicha Babuadze | 10.1 | 35 | ![]() | ||
| RM | Eduard Sergienko | 8.0 | 23 | ![]() | ||
| ZM | John Connelly | 11.0 | 35 | ![]() | ||
| ZM | Jacob Wiuff | 9.3 | 28 | ![]() | ||
| ZM | Nikola Hubchev | 7.7 | 23 | ![]() | ||
| ST | Wayne Rooney | 12.1 | 33 | ![]() | ||
| ST | Moritz Lingens | 11.0 | 33 | ![]() | ||
| ST | Markus Toth | 11.0 | 34 | ![]() |








































































