Doghenis Morphou
| Pos. | Spieler | Stärke | Alter | Nat. | Verl. | Gesp. | 
|---|---|---|---|---|---|---|
| TW | Demetris Agathoklis | 6.4 | 33 |  | ||
| TW | Andreas Thalassios | 5.4 | 28 |  | ||
| TW | Pambos Porfirios | 4.6 | 29 |  | ||
| TW | Christodulos Akakios | 4.4 | 23 |  | ||
| LIB | Nicola Posano | 3.9 | 30 |  | ||
| LV | Marcel Gauducheau | 6.1 | 34 |  | ||
| LV | Rajesh Mishra | 4.6 | 19 |  | ||
| LV RV | David Adam | 2.9 | 32 |  | ||
| MD | Pierre-Emmanuel Lajeune | 5.4 | 33 |  | ||
| MD | Raffaele Gentili | 4.1 | 20 |  | ||
| MD | Lee Jeffs | 2.9 | 32 |  | ||
| RV | Timo Wuesthoff | 5.7 | 35 |  | ||
| RV | Igoris Imnadze | 3.0 | 26 |  | ||
| LM | Nicky Boeke | 4.6 | 32 |  | ||
| LM | Georgos Stratigos | 3.7 | 32 |  | ||
| LM | Tolis Efstathios | 3.0 | 33 |  | ||
| LM RM | Markos Lavrentios | 3.7 | 23 |  | ||
| LM RM | Goran Rom | 1.1 | 26 |  | ||
| LM RM | Andrei Ilya | 1.0 | 24 |  | ||
| RM | Vasile Gavril | 5.3 | 34 |  | ||
| RM | Thierry Van Haelst | 1.0 | 24 |  | ||
| ZM | José Ignacio Segarra | 5.1 | 31 |  | ||
| ZM | Christos Seraphim | 4.3 | 18 |  | ||
| ZM | Constantinos Klearhos | 3.7 | 21 |  | ||
| ST | LuĂs Miguel Alves | 6.1 | 29 |  | ||
| ST | Dunald Coventry | 5.1 | 28 |  | ||
| ST | Demetris Evgenios | 4.6 | 22 |  | ||
| ST | Bozkurt Cevat | 4.4 | 33 |  | ||
| ST | Osman Samir Quioto | 2.9 | 25 |  | 

























































